<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razorfish Search &#187; Yahoo</title>
	<atom:link href="http://razorfishsearch.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorfishsearch.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seizing the Moment (Even if that Moment Happens Once Every 56 Years)</title>
		<link>http://razorfishsearch.com/2010/11/17/seizing-the-moment-even-if-that-moment-happens-once-every-56-years/</link>
		<comments>http://razorfishsearch.com/2010/11/17/seizing-the-moment-even-if-that-moment-happens-once-every-56-years/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:27:54 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[Crowd Surfing]]></category>
		<category><![CDATA[atlee cheema]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=2429</guid>
		<description><![CDATA[A line millions of San Francisco Giants fan thought they would never get the chance to hear, read, write or shout at the top of their lungs: “The San Francisco Giants won the World Series.” For decades, the Giants perfected the art of the gut wrenching, knife twisting, want-to-jump-off-the-Golden Gate Bridge type loss. Red Sox [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/11/17/seizing-the-moment-even-if-that-moment-happens-once-every-56-years/"></g:plusone></div><p>A line millions of San Francisco Giants fan thought they would never get the chance to hear, read, write or shout at the top of their lungs: “The San Francisco Giants won the World Series.” For decades, the Giants perfected the art of the gut wrenching, knife twisting, want-to-jump-off-the-Golden Gate Bridge type loss. Red Sox and Cubs fans would be familiar with this plight. However, on Monday, November 1, 2010, the Giants finally achieved the impossible and brought San Francisco its first World Series and the first for the franchise since 1954.</p>
<p>The spontaneity of a World Series win is great, but some fans did not have the opportunity to celebrate on such short notice. Fortunately, the World Series celebration culminated in a city-wide parade held on Wednesday, November 3rd. Fans all across the country not too hungover to use a computer entered “giants parade” related queries in hopes of gaining more information. Yahoo! reported that on Wednesday, there were 4.82 times more searches for “SF Giants Parade” than “Macy’s Thanksgiving Day Parade.”</p>
<p>This is where the intrepid search marketer comes in. By bidding on “giants parade” related keywords, one is able to target a whole contingent of Giants fans. These aren’t your normal Giants fans: these are fans on an orange and black championship high, ready to purchase Giant World Series memorabilia. There are also fans from out of the area looking to join the celebration, who may search for San Francisco accommodations or other attractions in the area.</p>
<p>The good search marketer reacts to a trend; the excellent search marketer foresees a trend and prepares accordingly. So if you want to be a champion like the San Francisco Giants, keep an eye on the horizon for unexpected possibilities and react quickly so you too can hit performance goals out of the park!</p>
<p><img class="aligncenter size-full wp-image-2433" title="SF GIants" src="http://razorfishsearch.com/wp-content/uploads/2010/11/SF-GIants1.png" alt="" width="645" height="203" /></p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/11/17/seizing-the-moment-even-if-that-moment-happens-once-every-56-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YahBing/BingHoo/Get Ready!</title>
		<link>http://razorfishsearch.com/2010/10/21/yahbingbinghooget-ready/</link>
		<comments>http://razorfishsearch.com/2010/10/21/yahbingbinghooget-ready/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:27:08 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[Outbound Links]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Emma Cockburn]]></category>
		<category><![CDATA[Search Alliance]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1983</guid>
		<description><![CDATA[Everyone at Razorfish Search is getting ready for the search Alliance between Yahoo and Bing. Since the traffic distribution officially started moving over on October 11, the numbers have taken a swing into the right direction. If you have been reviewing your Bing traffic numbers, both impressions and clicks should now be higher in Bing [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/10/21/yahbingbinghooget-ready/"></g:plusone></div><p>Everyone at Razorfish Search is getting ready for the <a title="YahBing" href="http://www.searchalliance.com/home" target="_blank">search Alliance</a> between Yahoo and Bing. Since the traffic distribution officially started moving over on October 11, the numbers have taken a swing into the right direction. If you have been reviewing your Bing traffic numbers, both impressions and clicks should now be higher in Bing while your Yahoo traffic slowly diminishes. On average, results show that impressions and clicks have increased on Bing by 35% – 50%. Bing impressions will continue to increase throughout the month, as Yahoo distribution will reach 100% by October 31. Everything so far is looking promising across the board.  The big question is: how will your CPC’s and performance be impacted when the Alliance is completed? Only time will tell…</p>
<p style="text-align: center;"><a href="http://razorfishsearch.com/wp-content/uploads/2010/10/Yahoo-Trash-Can2.jpg"><img class="aligncenter size-medium wp-image-1993" title="Yahoo Trash Can" src="http://razorfishsearch.com/wp-content/uploads/2010/10/Yahoo-Trash-Can2-205x300.jpg" alt="" width="205" height="300" /></a></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/10/21/yahbingbinghooget-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Search Share</title>
		<link>http://razorfishsearch.com/2010/03/16/february-2010-search-share/</link>
		<comments>http://razorfishsearch.com/2010/03/16/february-2010-search-share/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:02:44 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[query share]]></category>
		<category><![CDATA[search share]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=765</guid>
		<description><![CDATA[Our national search team is made up of 96 people, and together we have 380 years of experience in search marketing. That’s an average of 3.96 years of experience per team member. In QuickPoll, we make it easy to access our team’s knowledge. ComScore just released their search market share data for February. The report [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/03/16/february-2010-search-share/"></g:plusone></div><p><strong><em>Our national search team is made up of 96 people, and together we have 380 years of experience in search marketing. That’s an average of 3.96 years of experience per team member.</em></strong><em> <strong>In QuickPoll</strong><strong>, we make it easy to access our team’s knowledge.</strong></em></p>
<p>ComScore just released their search market share data for February. The <a title="comScore February 2010 Search Share" href="http://www.comscore.com/Press_Events/Press_Releases/2010/3/comScore_Releases_February_2010_U.S._Search_Engine_Rankings" target="_blank">report</a> shows that Bing’s share increased, although at a slowing pace, while Yahoo lost share.</p>
<p>ComScore is one of a variety of sources for query share data. There are limitations to reporting this type of data and often we find the reports contradictory. We decided to poll our team to find out if comScore’s reported share changes are visible in our campaigns. The majority of the team said they were not seeing these changes from January to February.</p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/03/RF-QuickPoll-Feb-Search-Share.png" target="_blank"><img class="alignnone size-medium wp-image-766" title="Razorfish QuickPoll: Feb Search Share" src="http://razorfishsearch.com/wp-content/uploads/2010/03/RF-QuickPoll-Feb-Search-Share-300x180.png" alt="" width="300" height="180" /></a></p>
<p>Tell us what you&#8217;re seeing by answering our <a title="QuickPoll: February Search Share" href="https://spreadsheets.google.com/viewform?formkey=dE9XQ3NRZkkzU29FNUZKYWg4WXhnVlE6MA" target="_blank">QuickPoll</a></p>
<p>Have an idea for QuickPoll? Email us at <a href="mailto:razorfishsearch@razorfish.com">razorfishsearch@razorfish.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/03/16/february-2010-search-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Shouts “Yahoo!” for Attention to Search</title>
		<link>http://razorfishsearch.com/2010/02/19/yahoo-shouts-%e2%80%9cyahoo%e2%80%9d-for-attention-to-search/</link>
		<comments>http://razorfishsearch.com/2010/02/19/yahoo-shouts-%e2%80%9cyahoo%e2%80%9d-for-attention-to-search/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:43:17 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[SM Trends Archive]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=696</guid>
		<description><![CDATA[Yahoo hosted an event at their Sunnyvale, CA headquarters on February 10th, called SearchSpeak, to showcase some of its latest developments in the world of search. Very few new search projects were shown off, as most of the presentation was dedicated to highlighting search programs and applications that have been slowly added to Yahoo’s set [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/02/19/yahoo-shouts-%e2%80%9cyahoo%e2%80%9d-for-attention-to-search/"></g:plusone></div><p>Yahoo hosted an event at their Sunnyvale, CA headquarters on February 10th, called <a href="http://www.ysearchblog.com/2010/02/10/looking-back-at-six-months-of-yahoo-search/" target="_blank">SearchSpeak</a>, to showcase some of its latest developments in the world of search. Very few new search projects were shown off, as most of the presentation was dedicated to highlighting search programs and applications that have been slowly added to Yahoo’s set of search services over the past year. The room lost power early in the presentation, foreshadowing the overall tone of the event, which was to remind the industry that search is still a priority for Yahoo and they are still very much a player– even though it appears that they are losing search power.</p>
<p>Despite new enhancements such as their redesign of <a href="http://www.ysearchblog.com/2009/09/22/welcome-to-the-new-yahoo-search/" target="_blank">Yahoo! Search in September</a>, enhancements to <a href="http://www.ysearchblog.com/2009/08/28/see-more-searchmonkey/" target="_blank">Search Monkey</a>, and the inclusion of <a href="http://www.ysearchblog.com/2009/12/10/more-tweets-in-yahoo-search-results/" target="_blank">Twitter</a> in its search results, Yahoo is still struggling to keep and grow its search audience. January 2010 market share numbers for search engines released by both <a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/" target="_blank">Hitwise</a> and <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/2/comScore_Releases_January_2010_U.S._Search_Engine_Rankings" target="_blank">ComScore</a> indicated independently that Yahoo continued to lose market share among the three major engines. Google still maintains its dominance among total searches while Bing, although representing a much smaller share, continues to grow steadily, eating away at Yahoo market share.</p>
<p>Yahoo’s most recent search enhancements are meant to satisfy searchers looking for “things” as opposed to “objects” or documents. This “web of things”, as they call it, more accurately defines what people are looking for; by offering results in this format, people are more likely to find exactly what they want. Yahoo asserts that simply offering a list of links, as with traditional search engine results page, does not provide enough information, especially when search queries are not semantically clear. Yahoo indicated that most of the search queries made via Yahoo  contain a noun in the search string. This tells them that people are looking for actual information on specific concepts and “things” as opposed to information related to what they may be looking for.</p>
<p>Additionally, Yahoo now suffers from an identity crisis as it prepares to hand over much of its search functionality to Microsoft for a <a href="http://www.choicevalueinnovation.com/thedeal/Default.aspx" target="_blank">share in ad revenue</a>. Most of its user base is made up of those who come to the site to check email or read news. Fewer and fewer users come to Yahoo directly to conduct a search. It’s almost as if search has become a secondary feature for Yahoo, and they needed the SearchSpeak meeting to reiterate their search presence to users searching the web.</p>
<p>Article by <a href="http://www.linkedin.com/in/mcdevittpaul" target="_blank">Paul McDevitt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/02/19/yahoo-shouts-%e2%80%9cyahoo%e2%80%9d-for-attention-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

