<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razorfish Search &#187; QuickPoll</title>
	<atom:link href="http://razorfishsearch.com/category/quickpoll/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorfishsearch.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 13:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Google+ Succeed? [Poll]</title>
		<link>http://razorfishsearch.com/2011/08/08/will-google-succeed-poll/</link>
		<comments>http://razorfishsearch.com/2011/08/08/will-google-succeed-poll/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:00:57 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Quick Poll]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=4253</guid>
		<description><![CDATA[Google+ just announced it has reached more than 15 million users. It&#8217;s the fastest growing social network to date. But, will it ultimately succeed? We asked this question during a recent Razorfish Search NY meeting. &#160; The success criteria: - 500 million users. - Surpass Facebook&#8217;s ad revenue. &#160; The results: The &#8216;Yes&#8217; crowd and [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2011/08/08/will-google-succeed-poll/"></g:plusone></div><p>Google+ just announced it has reached more than 15 million users. It&#8217;s the fastest growing social network to date.</p>
<p>But, will it ultimately succeed? We asked this question during a recent Razorfish Search NY meeting.</p>
<p>&nbsp;</p>
<p><strong>The success criteria:</strong></p>
<p>- 500 million users.</p>
<p>- Surpass Facebook&#8217;s ad revenue.</p>
<p>&nbsp;</p>
<p><strong>The results:</strong></p>
<p style="text-align: center;"><a href="http://razorfishsearch.com/wp-content/uploads/2011/08/Google+-Voting-Results.jpg"><img class="aligncenter size-full wp-image-4255" title="Google+ Voting Results" src="http://razorfishsearch.com/wp-content/uploads/2011/08/Google+-Voting-Results.jpg" alt="" width="617" height="262" /></a></p>
<p>The &#8216;Yes&#8217; crowd and the &#8216;No&#8217; crowd are just about split. However, there are more males in the &#8216;Yes&#8217; crowd and more females in the &#8216;No&#8217; crowd.</p>
<p>Looks like Google+ is a frat house for now.</p>
<p>The last time this style of voting happened, the vast majority of the team <a href="http://razorfishsearch.com/2010/04/01/will-the-ipad-be-a-success-or-a-failure/" target="_blank">predicted that the iPad would be a failure</a>.</p>
<p>Well, in the words of the urban poet Jay-Z, &#8220;Men lie. Women lie. Numbers don&#8217;t.&#8221; The <a href="http://www.apple.com/pr/library/2010/05/03Apple-Sells-One-Million-iPads.html" target="_blank">iPad sold 1 million units in 28 days</a> and has sold over <a href="http://reviews.cnet.com/8301-31747_7-20079841-243/what-the-ipads-success-says-about-us/" target="_blank">25 million units to date</a>.</p>
<p>&#8212;</p>
<p>What do you think about Google+? Will it succeed? Vote below!</p>
<p>&nbsp;</p>
<a href="http://polldaddy.com/poll/5340186">Take Our Poll</a>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2011/08/08/will-google-succeed-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertisers Weigh In on the Bing-Yahoo Search Alliance</title>
		<link>http://razorfishsearch.com/2011/03/21/advertisers-weigh-in-on-the-bing-yahoo-search-alliance/</link>
		<comments>http://razorfishsearch.com/2011/03/21/advertisers-weigh-in-on-the-bing-yahoo-search-alliance/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:58:42 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[haley brothers]]></category>
		<category><![CDATA[hawaiian airlines]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=3433</guid>
		<description><![CDATA[Hawaiian Airlines shares some thoughts on the Bing-Yahoo Search Alliance with DMNews.  &#8220;As we see increases in efficiency and spot growth opportunities, we will consider shifting our budget toward the Alliance,” says Reid Ichiki, Senior Manager of Internet Marketing at Hawaiian Airlines.  Click the link below to read the full article. http://www.dmnews.com/marketers-rethink-search-engine-budgets/article/197192/ Tell us what [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2011/03/21/advertisers-weigh-in-on-the-bing-yahoo-search-alliance/"></g:plusone></div><p>Hawaiian Airlines shares some thoughts on the Bing-Yahoo Search Alliance with DMNews.  &#8220;As we see increases in efficiency and spot growth opportunities, we will consider shifting our budget toward the Alliance,” says Reid Ichiki, Senior Manager of Internet Marketing at Hawaiian Airlines.  Click the link below to read the full article.</p>
<p><a href="http://www.dmnews.com/marketers-rethink-search-engine-budgets/article/197192/">http://www.dmnews.com/marketers-rethink-search-engine-budgets/article/197192/</a></p>
<p>Tell us what you think by taking our QuickPoll:</p>
<a href="http://polldaddy.com/poll/4643049">Take Our Poll</a>
<p>Disclaimer: Hawaiian Airlines is a Razorfish client.</p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2011/03/21/advertisers-weigh-in-on-the-bing-yahoo-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Looks Like Bing Today</title>
		<link>http://razorfishsearch.com/2010/06/10/google-looks-like-bing-today/</link>
		<comments>http://razorfishsearch.com/2010/06/10/google-looks-like-bing-today/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:41:42 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1469</guid>
		<description><![CDATA[Who are you and what have you done with my Google? Does Google&#8217;s new homepage remind you of Bing? We think so too. But Google offers an option to change your background. We ask: where&#8217;s the original background? At least Bing&#8217;s homepage is a surprise every day and you can learn a little something by [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/06/10/google-looks-like-bing-today/"></g:plusone></div><p>Who are you and what have you done with my Google?</p>
<p>Does Google&#8217;s new homepage remind you of Bing?</p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/06/Google-Homepage.jpg"><img class="aligncenter size-medium wp-image-1470" title="Google Homepage" src="http://razorfishsearch.com/wp-content/uploads/2010/06/Google-Homepage-300x135.jpg" alt="" width="300" height="135" /></a></p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/06/Bing-Homepage.jpg"><img class="aligncenter size-medium wp-image-1471" title="Bing Homepage" src="http://razorfishsearch.com/wp-content/uploads/2010/06/Bing-Homepage-300x137.jpg" alt="" width="300" height="137" /></a></p>
<p>We think so too. But Google offers an option to <a href="https://www.google.com/accounts/Login?continue=http://www.google.com/webhp%3Fcplp%3D1276178539288&amp;hl=en&amp;service=ig&amp;ltmpl=addphoto">change your background</a>. We ask: where&#8217;s the original background? At least Bing&#8217;s homepage is a surprise every day and you can learn a little something by hovering around the photo. Try again, Google.</p>
<p>Take our quick poll and tell us what you think:</p>
<a href="http://polldaddy.com/poll/3326948">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/06/10/google-looks-like-bing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Layout: Shocking &amp; Horrible?</title>
		<link>http://razorfishsearch.com/2010/05/14/googles-new-layout-shocking-horrible/</link>
		<comments>http://razorfishsearch.com/2010/05/14/googles-new-layout-shocking-horrible/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:47:06 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google latest results page pov]]></category>
		<category><![CDATA[Ilya Cherepakhin]]></category>
		<category><![CDATA[sam hailstone]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[steve rose]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1338</guid>
		<description><![CDATA[Last week, Google launched a new results page layout, giving searchers a variety of options to the left of the search results. The changes are primarily to the layout and styling and are intended to provide an even richer search experience for users. While the search options panel has been available since 2009, this is [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/05/14/googles-new-layout-shocking-horrible/"></g:plusone></div><p>Last week, Google <a href="http://googleblog.blogspot.com/2010/05/spring-metamorphosis-googles-new-look.html" target="_blank">launched </a>a new results page layout, giving searchers a variety of options to the left of the search results. The changes are primarily to the layout and styling and are intended to provide an even richer search experience for users. While the search options panel has been available since 2009, this is the first time Google included it in the default view for all users.</p>
<p>While the changes seem minor, many feel that the changes go against Google’s simple way of presenting information. Some posts in Google’s forum describe it as <a title="Reaction to New Google SERP Layout" href="http://www.google.com/support/forum/p/Web+Search/thread?tid=6532fdf68c85d5df&amp;hl=en" target="_blank">&#8220;shocking and horrible&#8221;</a>. Google has <a href="http://googleblog.blogspot.com/2010/05/google-design-turned-up-notch.html">stated</a> that the new layout is still a work in progress.</p>
<p>We polled our team to see if the new layout is useful for searches and the team was pretty split. I guess time will tell&#8230;</p>
<p style="text-align: left;"><a href="http://razorfishsearch.com/wp-content/uploads/2010/05/Google-Layout-Poll1.jpg" target="_blank"><img class="aligncenter size-medium wp-image-1343" title="Google Layout Poll" src="http://razorfishsearch.com/wp-content/uploads/2010/05/Google-Layout-Poll1-300x201.jpg" alt="" width="300" height="201" /></a><strong> </strong></p>
<p style="text-align: left;"><strong>Update:</strong> We encourage you to check out the full <a href="http://razorfishsearch.com/wp-content/uploads/2010/05/Google-Latest-Results-Page-POV-v-82.pdf">Google Latest Results Page POV</a> prepared by Steve Rose and Sam Hailstone, SEO Engineers from the Razorfish UK Office!</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/05/14/googles-new-layout-shocking-horrible/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brands in Search Results &#8212; Good for Search?</title>
		<link>http://razorfishsearch.com/2010/05/05/brands-in-search-results-good-for-search/</link>
		<comments>http://razorfishsearch.com/2010/05/05/brands-in-search-results-good-for-search/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:16:01 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[bad for search]]></category>
		<category><![CDATA[brand search]]></category>
		<category><![CDATA[Good for search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ryan Whitehead]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1312</guid>
		<description><![CDATA[Google started showing links to brand results for generic queries. Check the results for jeans for an example &#8211;  new &#8220;Brands&#8221; links drive to results for Apple Bottom, Se7en, etc. Arguably this will make shopping easier; it might also encourage more competition on brand keywords &#8212; a controversial source of Google revenue. We asked 100 [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/05/05/brands-in-search-results-good-for-search/"></g:plusone></div><p>Google started showing links to brand results for generic queries. Check the results for <a href="http://www.google.com/search?q=jeans&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">jeans </a>for an example &#8211;  new &#8220;Brands&#8221; links drive to results for Apple Bottom, Se7en, etc. Arguably this will make shopping easier; it might also encourage more competition on brand keywords &#8212; a controversial source of Google revenue.</p>
<p>We asked 100 search marketers whether this development is good or bad for search. A solid majority went with &#8220;Good for Search.&#8221; After the chart, commentary on the poll from Razorfish&#8217;s Ryan Whitehead.</p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/05/Picture88.png"><img class="alignleft size-medium wp-image-1314" title="Picture88" src="http://razorfishsearch.com/wp-content/uploads/2010/05/Picture88-300x181.png" alt="" width="300" height="181" /></a></p>
<p>&#8220;As a user, I like it. It acknowledges the fact that people do multiple searches, shop around, compare brands: all points we make with our clients on a regular basis, but complications for direct measurement of return. Knowing Google, users must be interacting with these links or they wouldn’t stick around. It demands a lot of questions though:</p>
<ul>
<li>This      is a benefit for users who don’t click ads in generic-query results. In      the past, we could argue that being present on generics was critical for      awareness or to stay top-of-mind, but now some clients are going to have      presence there regardless. What will that mean?</li>
<li>How      will users respond to these links, behaviorally and psychologically? How      many click; how many are motivated to do an additional search? Do the new      links seem more or less credible than sponsored results? More like organic      results? I’d be interested to see an eye-tracker study.</li>
<li>Will      this leach clicks away from organic? It pushes organic results just a      little bit further down the page.</li>
<li>What’s      the impact on brand traffic for our search campaigns? Will searches      triggered by clicks lead to similar purchase behavior as a normal query?      We don’t see equivalent performance from that type of traffic on MSN.</li>
<li>If      your brand isn’t showing up, how do you “optimize” so it will? Do we know      how Google is deciding which brands show up and how they’re ranking them?</li>
</ul>
<p>I think this is less about likes/dislikes. If it’s good for consumers, we should embrace it, approach it as an opportunity. The online experience will always be fluid. As much as our clients need us to be answer providers, they also need us to be investigators, breaking down new features or partnerships into brand- and consumer-relevant benefits. Now I’ll get off my soapbox!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/05/05/brands-in-search-results-good-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ol&#8217; Goog</title>
		<link>http://razorfishsearch.com/2010/04/30/good-ol-goog/</link>
		<comments>http://razorfishsearch.com/2010/04/30/good-ol-goog/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:28:39 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PII]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1303</guid>
		<description><![CDATA[Inspired by a post on the blog Legends of Aerocles, we asked Razorfish&#8217;s 100 search marketers who they trust more, Facebook or Google. The elder company won by a longshot, though the results would&#8217;ve been different if we&#8217;d allowed replies of &#8220;neither&#8221; or &#8220;Apple.&#8221;]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/04/30/good-ol-goog/"></g:plusone></div><p>Inspired by a post on the blog <a href="http://aerocles.wordpress.com/2010/04/26/who-do-you-trust-more-facebook-or-google/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Legends of Aerocles</a>, we asked Razorfish&#8217;s 100 search marketers who they trust more, Facebook or Google. The elder company won by a longshot, though the results would&#8217;ve been different if we&#8217;d allowed replies of &#8220;neither&#8221; or &#8220;Apple.&#8221;</p>
<p><img src="file:///C:/Users/adamhe/AppData/Local/Temp/moz-screenshot-9.png" alt="" /><a href="http://razorfishsearch.com/wp-content/uploads/2010/04/Picture77.png"><img class="alignleft size-full wp-image-1304" title="Picture77" src="http://razorfishsearch.com/wp-content/uploads/2010/04/Picture77.png" alt="" width="529" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/04/30/good-ol-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF Search Agrees: Sitelinks Usually Effective</title>
		<link>http://razorfishsearch.com/2010/04/15/rf-search-agrees-sitelinks-usually-effective/</link>
		<comments>http://razorfishsearch.com/2010/04/15/rf-search-agrees-sitelinks-usually-effective/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:01:26 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Razorfish Search]]></category>
		<category><![CDATA[scott walldren]]></category>
		<category><![CDATA[sitelinks]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1234</guid>
		<description><![CDATA[The Razorfish search team often gains access to beta opportunities ahead of other advertisers, offering the chance to test new opportunities and learn what is effective to improve and scale campaign performance. Last year Google released a new beta ad format called Sitelinks, which can be a great way to learn more about the intent [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/04/15/rf-search-agrees-sitelinks-usually-effective/"></g:plusone></div><p>The Razorfish search team often gains access to beta opportunities ahead of other advertisers, offering the chance to test new opportunities and learn what is effective to improve and scale campaign performance.</p>
<p>Last year Google released a new beta ad format called Sitelinks, which can be a great way to learn more about the intent of your brand searchers and improve their search experience.</p>
<p><strong>Example of a Google Sitelinks Ad:</strong></p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/04/Google-Site-Links-Ad-Example.jpg"><img class="alignnone size-medium wp-image-1236" title="Google Site Links Ad Example" src="http://razorfishsearch.com/wp-content/uploads/2010/04/Google-Site-Links-Ad-Example-300x106.jpg" alt="" width="300" height="106" /></a></p>
<p>If your ads meet a certain quality threshold, you may be eligible to run site links. With Sitelinks, advertisers can submit up to 10 links and Google will select the four most relevant links to serve for any given query.</p>
<p>Clearly the new ad format is designed to improve CTR and relevancy. We polled our national team to find out who has tested it and how it&#8217;s working. 78% said they have tested Sitelinks and it had a positive impact on performance.</p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/04/GoogleSitelinks.jpg" target="_blank"><img class="alignnone size-medium wp-image-1237" title="GoogleSitelinks" src="http://razorfishsearch.com/wp-content/uploads/2010/04/GoogleSitelinks-300x182.jpg" alt="" width="300" height="182" /></a></p>
<p>Have you tested Google Sitelinks? Tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/04/15/rf-search-agrees-sitelinks-usually-effective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Local Maps &amp; Foursquare</title>
		<link>http://razorfishsearch.com/2010/04/08/bing-local-maps-foursquare/</link>
		<comments>http://razorfishsearch.com/2010/04/08/bing-local-maps-foursquare/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:42:16 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[bing maps]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[haley brothers]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Razorfish Search]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1197</guid>
		<description><![CDATA[It&#8217;s been a few weeks since Microsoft announced that Bing would start integrating Foursquare into Bing Maps. Avid Foursquare users know that sharing and consuming location-based data with your friends can be a helpful, if not fun, way to explore cities. When Microsoft announced the new integration, we immediately wondered if this meant that users [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/04/08/bing-local-maps-foursquare/"></g:plusone></div><p>It&#8217;s been a few weeks since Microsoft announced that Bing would start integrating Foursquare into Bing Maps. Avid Foursquare users know that sharing and consuming location-based data with your friends can be a helpful, if not fun, way to explore cities. When Microsoft announced the new integration, we immediately wondered if this meant that users would be more apt to use Bing Maps and if there was an advertising opportunity for local businesses. The Razorfish search team weighed in and the response is pretty split as to whether this integration will prove beneficial to Microsoft and local businesses (although more are optimistic).</p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/04/QuickPoll-Bing-Foursquare-4.7.10-final-final.jpg" target="_blank"><img class="alignnone size-medium wp-image-1199" title="QuickPoll: Bing Maps &amp; Foursquare" src="http://razorfishsearch.com/wp-content/uploads/2010/04/QuickPoll-Bing-Foursquare-4.7.10-final-final-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Tell us what you think by taking our QuickPoll:</p>
<pre><a href="http://polldaddy.com/poll/3021186">Take Our Poll</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/04/08/bing-local-maps-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the iPad be a success or a failure?</title>
		<link>http://razorfishsearch.com/2010/04/01/will-the-ipad-be-a-success-or-a-failure/</link>
		<comments>http://razorfishsearch.com/2010/04/01/will-the-ipad-be-a-success-or-a-failure/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:37:20 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=1116</guid>
		<description><![CDATA[The iPad ships this week and the industry is buzzing with predictions. After the success of the iPod and the iPhone, consumers seem ready to love even an Apple device they don&#8217;t need. Or is someone craving something between an iPod and a laptop? We asked our team of digital-savvy early adopters whether the iPad [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/04/01/will-the-ipad-be-a-success-or-a-failure/"></g:plusone></div><p>The <a title="Apple iPad" href="http://www.apple.com/ipad/" target="_blank">iPad</a> ships this week and the industry is buzzing with predictions. After the success of the iPod and the iPhone, consumers seem ready to love even an Apple device they don&#8217;t need. Or is someone craving something between an iPod and a laptop?</p>
<p>We asked our team of digital-savvy early adopters whether the iPad will be a success or failure and the majority went thumbs down:</p>

<a href='http://razorfishsearch.com/2010/04/01/will-the-ipad-be-a-success-or-a-failure/ipadsuccess/' title='iPadSuccess'><img width="150" height="150" src="http://razorfishsearch.com/wp-content/uploads/2010/04/iPadSuccess-150x150.jpg" class="attachment-thumbnail" alt="iPadSuccess" title="iPadSuccess" /></a>

<p>Despite the negative outlook, we recognize the likelihood iPads will sell like hotcakes. Morgan Stanley reported that Asian suppliers revised shipping forecasts and now expect to <a href="http://mashable.com/2010/03/29/apple-10-million-ipads/" target="_blank">ship 8-10 million devices by the end of 2010</a>. Did you order an iPad already? Are you waiting for the next generation to come out? Are you a predisposed iPad hater?  We want to hear from you!</p>
<p>Cast your vote:</p>
<pre><a href="http://polldaddy.com/poll/2991710">Take Our Poll</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/04/01/will-the-ipad-be-a-success-or-a-failure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Overused Workplace Idioms</title>
		<link>http://razorfishsearch.com/2010/03/22/overused-workplace-idioms/</link>
		<comments>http://razorfishsearch.com/2010/03/22/overused-workplace-idioms/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:52:08 +0000</pubDate>
		<dc:creator>RazorfishSearch</dc:creator>
				<category><![CDATA[QuickPoll]]></category>
		<category><![CDATA[overused expressions]]></category>
		<category><![CDATA[workplace idioms]]></category>

		<guid isPermaLink="false">http://razorfishsearch.com/?p=787</guid>
		<description><![CDATA[We all love to hate these phrases. To compile this list, we solicited input from Razorfish&#8217;s NY office and the response was overwhelming.  We even found an entire whiteboard map of Tactical Town, a workplace village full of these idioms, confirming perhaps that we wouldn&#8217;t feel at home without them. After much deliberation (and many [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://razorfishsearch.com/2010/03/22/overused-workplace-idioms/"></g:plusone></div><p>We all love to hate these phrases. To compile this list, we solicited input from Razorfish&#8217;s NY office and the response was overwhelming.  We even found an entire whiteboard map of <em>Tactical Town</em>, a workplace village full of these idioms, confirming perhaps that we wouldn&#8217;t feel at home without them.</p>
<p>After much deliberation (and many laughs), here&#8217;s our Top 15 overused business expressions:</p>
<ol>
<li>At the end of the day</li>
<li>Circle back</li>
<li>On the same page</li>
<li>Boil the ocean</li>
<li>Low hanging fruit</li>
<li>Apples to apples</li>
<li>Deep dive</li>
<li>Win-win situation</li>
<li>On your plate</li>
<li>Reach out to</li>
<li>Push the envelope</li>
<li>Take this offline</li>
<li>Out-of-pocket</li>
<li>Thrown under the bus</li>
<li>Rubber hits the road</li>
</ol>
<p>No doubt about it &#8211; these 15 are annoying. That said, they serve their purpose. Personally, we like &#8220;thrown under the bus&#8221; because when it happens there really isn&#8217;t a better way to describe how it feels.</p>
<p>Rather than retiring a phrase, we want to pay tribute to the ones we love.<a title="QuickPoll: Overused Workplace Idioms" href="https://spreadsheets.google.com/viewform?formkey=dE0tZVppb3dkclcxSDZUQkNfVy1vT2c6MA" target="_blank"> </a>Cast your vote on the most annoying idiom that you just can’t live without.</p>
<pre><a href="http://polldaddy.com/poll/2937491">Take Our Poll</a></pre>
<p>And in case you thought we were lying, here&#8217;s a SearchShot of <em>Tactical Town</em>:</p>
<p><a href="http://razorfishsearch.com/wp-content/uploads/2010/03/Village-Idioms-Low-Hanging-Fruit.jpg"><img class="alignnone size-full wp-image-788" title="Low Hanging Fruit" src="http://razorfishsearch.com/wp-content/uploads/2010/03/Village-Idioms-Low-Hanging-Fruit.jpg" alt="" width="481" height="361" /></a></p>
<p>Have a topic idea for <em>QuickPoll</em>? Email us at<a href="mailto:razorfishsearch@razorfish.com"> razorfishsearch@razorfish.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://razorfishsearch.com/2010/03/22/overused-workplace-idioms/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

